Winter Price 2009/2010
| Period | App. A | App. B | App. C | App. D | App. E | App. Alex3 | App. Cami2 | App. Teo2 | App. Alex5 | App.Teo5 | App. Cami4 | App. Salient | App. Pemont | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | To | |||||||||||||
| 05-12-2009 | 12-12-2009 | 1.300,00 | 980,00 | 1.470,00 | 740,00 | 550,00 | - | - | - | - | - | - | - | - |
| 12-12-2009 | 19-12-2009 | 1.300,00 | 980,00 | 1.470,00 | 740,00 | 550,00 | - | - | - | - | - | - | - | - |
| 19-12-2009 | 26-12-2009 | 1.350,00 | 1.000,00 | 1.500,00 | 760,00 | 600,00 | - | - | - | - | - | - | - | - |
| 26-12-2009 | 02-01-2010 | 1.300,00 | 980,00 | 1.470,00 | 740,00 | 600,00 | - | - | - | - | - | - | - | - |
| 02-01-2010 | 09-01-2010 | 910,00 | 735,00 | 1.090,00 | 560,00 | 400,00 | - | - | - | - | - | - | - | - |
The rates for the apartments are inclusive of lighting, gas, oven, bed linen laundry service and colour television.
In addition, there is a private car park and ski store.
