Winter Price 2011/2012
| Period | App. A | App. B | App. C | App. D | App. E | |
|---|---|---|---|---|---|---|
| From | To | |||||
| 26-09-2011 | 03-12-2012 | 1.400,00 | 875,00 | 1.100,00 | 670,00 | 830,00 |
| 03-12-2012 | 10-12-2012 | 1.400,00 | 875,00 | 1.100,00 | 670,00 | 830,00 |
| 17-12-2012 | 24-12-2012 | 1.400,00 | 875,00 | 1.100,00 | 670,00 | 830,00 |
| 24-12-2012 | 31-12-2012 | 1.080,00 | 610,00 | 875,00 | - | - |
| 31-12-2012 | 07-01-2013 | - | - | - | 740,00 | - |
| 07-01-2013 | 14-01-2013 | - | - | - | - | - |
| 14-01-2013 | 21-01-2013 | - | - | - | - | - |
The rates for the apartments are inclusive of lighting, gas, oven, bed linen laundry service and colour television.
In addition, there is a private car park and ski store.
